Home | Sitemap | Webmail | Online Order | OOMS | OGRA's Complaint Resolution System | Contact Us
ABOUT US PRODUCTS & SERVICES HEALTH SAFETY & ENVIRONMENT CORPORATE SOCIAL RESPONSIBILITY CAREERS INVESTORS SUPPLIERS MEDIA
    Financial Highlights | Financial Reports | Financial RatiosShare Price | Dividend Information | Share Registrar
 
FINANCIAL HIGHLIGHTS
FINANCIAL REPORTS
FINANCIAL RATIOS
SHARE PRICE
DIVIDEND INFORMATION
SHARE REGISTRAR
 
  Investors
   
  Pakistan State Oil is the nation's largest oil marketing company, providing its customers with fuel for transportation, energy for heat and light, retail services and petrochemicals products for industrial and individual needs.

The financial performance of Pakistan State Oil in the past seven years is given below:
   
 
  PSO AT A GLANCE
Rs. Million (unless noted)
2009 2008 2007 2006 2005 2004 2003
Sales Volume (Million Tons) 13.2 13.0 11.8 9.8 9.7  8.6 10.8
Profit & Loss Account
Sales Revenue 719,282 583,214 411,058 352,515 253,777 195,130 206,376
Net Revenue 612,696 495,279 349,706 298,250 212,504 161,538 172,446
Gross Profit 3,010 30,024 12,259 17,207 13,746 9,191 8,955
Operating (Loss) / Profit (5,577) 22,451 7,950 11,264 9,340 6,452 6,484
Marketing & Administrative Expenses 5,113 4,425 3,748 3,428 3,219 2,634 2,465
(Loss) / Profit before Tax (11,357) 21,377 7,122 11,418 9,191 6,263 6,209
(Loss) / Profit after Tax (6,699) 14,054 4,690 7,525 5,656 4,212 4,030
Earning before Interest, taxes, depreciation & Amortization (EBITDA) (3,983) 23,912 9,420 13,385 10,546 7,244 7,113
Copex 694 620 1,609 751 1,506 2,096 1,643
Balance Sheet 
Share Capital 1,715 1,715 1,715 1,715 1,715 1,715 1,715
Reserves 19,156 29,250 19,224 19,098 15,830 13,731 11,348
Shareholders' Equity 20,871 30,965 20,939 20,813 17,545 15,446 14,264
Property Plant & Equipment 7,056 7,567 8,138 7,674 8,256 7,738 6,437
Net current assets 8,666 22,143 11,128 10,978 7,970 6,309 4,531
Long Term Liabilities 2,528 2,409 2,412 2,299 1,999 1,636 1,358
Profitabiltiy Ratios
Gross Profit ratio % 0.42 5.15 2.98 4.88 5.42 4.71 4.34
Net Profit ratio % (0.93) 2.41 1.14 2.13 2.23 2.16 1.95
EBITDA margin % (0.55) 4.10 2.29 3.80 4.16 3.71 3.45
Return on Shareholders' Equity % (32.10) 45.39 22.40 36.16 32.24 27.27 30.85
Return on total assets % (4.37) 11.06 6.28 10.72 10.81 9.93 12.46
Return on capital employed % 15.5 68.1 35.4 54.1 48.9 40.8 44.90
Asset utilisation
Inventory turnover ratio  (x) 13.9 10.1 11.7 11.5 11.2 13.1 19.7
Debtor turnover ratio (x) 12.6 24.6 32.5 38.1 39.9 40.1 35.4
Creditor turnover ratio (x) 6.3 9.6 10.8 12.5 13.5 12.2 15.1
Total asset turnover ratio (x) 5.13 5.78 5.67 5.76 5.36 5.22 6.34
Fixed asset turnover ratio (x) 98.4 74.3 52.0 44.3 31.7 27.5 36.4
Investment
Earning per share Rs. (39.05) 81.94 27.34 43.87 32.98 24.56 23.50
Market value per share (Year End) Rs. 213.65 417.24 391.45 309.00 386.00 256.75 228.40
Highest Price Rs. 428.79 539.70 418.30 452.30 490.10 316.60 239.50
Lowest Price Rs. 96.00 317.50 280.50 264.65 239.00 232.75 109.90
Break-up value Rs. 121 180 122 121 102 90 76
Price earning ratio (P/E) (x) (5.5) 5.1 14.3 7.0 11.7 10.5 9.7
Dividend per share Rs. 5.0 23.5 21.0 34.0 26.0 17.5 16.0
Bonus share %  -  -  - - - -
Dividend payout % 28.68 76.81 77.50 78.84 71.25 68.09
Dividend yield % 2.34 5.63 5.36 11.00 6.74 6.82 7.01
Dividend cover ratio (x)  -  3.49 1.30 1.29 1.27 1.40 1.47
Leverage
Debt : Equity ratio - -  - 
Interest Cover ratio (x) 16.4 6.9 12.7 25.2 34.1 23.6
Current Ratio 1.07 1.24 1.22 1.23 1.24 1.25 1.25
Quick Ratio (x) 0.75 0.57 0.64 0.63 0.62 0.66 0.79
Contribution
Employees as remuneration 2,872 2,438 2,006 1,857 1,870 1,474 1,403
Government as taxes 161,388 85,208 68,096 58,822 38,823 50,942 53,699
Shareholders as dividends 858 4,031 3,602 5,831 4,459 3,002 2,744
Retained within the business 1,100 1,900 1,230 1,210 1,290
Financial charges to providers of finance 6,232 1,368 1,158 884 371 189 275
   
 
 
  Disclaimer | Copyright | Privacy Policy All Rights Reserved. Developed & Designed by MAGSNET LIMITED