Home | Sitemap | Webmail | Online Order | OOMS | OGRA's Complaint Resolution System | Contact Us
ABOUT US PRODUCTS & SERVICES HEALTH SAFETY & ENVIRONMENT CORPORATE SOCIAL RESPONSIBILITY CAREERS INVESTORS SUPPLIERS MEDIA
    Financial Highlights | Financial Reports | Financial Ratios | Share Price | Dividend Information | Share Registrar
 
FINANCIAL HIGHLIGHTS
FINANCIAL REPORTS
FINANCIAL RATIOS
SHARE PRICE
DIVIDEND INFORMATION
SHARE REGISTRAR
 
  Financial Ratios
   
 
    2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Profitability Ratios                      
Gross Profit ratio % 5.1 3.00 4.88 5.42 4.71 4.34 3.72 3.27 4.20 4.54
Net Profit ratio % 2.4 1.14 2.13 2.2 3 2.16 1.95 1.75 1.15 1.65 2.31
EBITDA margin % 4.10 2.29 3.80 41.6 3.71 3.45 3.47 2.23 3.23 3.51
Return on Shareholders' Equity % 45.4 22.4 36.2 32.2 27.3 28.3 25.7 21.1 22.3 30.0
Return on total assets % 11.1 6.30 10.72 10.90 9.90 12.50 9.70 7.50 7.20 10.4
Return on capital employed % 68.1 35.4 54.1 48.9 40.8 44.9 46.1 34.8 38.6 39.6
                       
Asset utilisation                      
Inventory turnover ratio (x) 12.7 11.7 11.5 11.2 13.1 19.7 18.7 18.5 16.0 13.1
Debtor turnover ratio (x) 24.6 32.5 37.8 39.9 40.1 35.4 22.5 21.5 13.7 8.5
Total asset turnover ratio (x) 5.78 5.70 5.76 5.37 5.22 6.34 5.79 6.40 4.79 4.22
Fixed asset turnover ratio (x) 74.3 52.0 44.4 31.7 27.5 34.8 36.3 45.8 37.3 34.4
                       
Investment                      
Earning per share Rs. (Bn) 81.94 27.3 43.9 33.0 24.6 23.5 18.6 15.8 15.6 18.7
Market value per share Rs. (Bn) 417.24 391.5 309.0 386.0 256.8 228.4 140.0 132.5 163.0 92.5
Break-up value Rs. (Bn) 180 121.7 121.0 101.0 90.0 83.0 87.0 75.0 70.0 75.0
Price earning ratio (P/E) (x) 5.1 14.3 7.0 11.6 10.4 9.7 7.5 8.4 10.4 5.0
Dividend per share Rs. (Bn) 23.5 21.0 34.0 26.0 17.5 16.0 13.0 10.0 10.0 9.0
Bonus Share % - - - - - - 20.0 - - 20.0
Dividend Payout % 28.68 76.8 77.5 78.8 71.3 68.1 80.7 63.3 64.1 58.8
Dividend yield % 5.63 5.36 11.00 6.74 6.82 7.01 9.29 7.55 6.14 9.73
Dividend cover ratio (x) 3.48 1.30 1.29 1.26 1.40 1.46 1.71 1.57 1.56 2.49
                       
Leverage                      
Debt : Equity ratio   - - - - - - - - - -
Interest Cover ratio (x) 16.4 6.86 12.7 25.87 34.14 23.58 9.98 10.30 11.35 12.57
Current Ratio   1.24 1.22 1.24 1.24 1.25 1.25 1.20 1.28 1.27 1.31
Quick Ratio (x) 0.57 0.64 0.63 0.62 0.66 0.79 0.80 0.90 0.91 1.04
   
 
 
  Disclaimer | Copyright | Privacy Policy All Rights Reserved. Developed & Designed by MAGSNET LIMITED