FINANCIAL HIGHLIGHTS
FINANCIAL REPORTS
FINANCIAL RATIOS
SHARE PRICE
DIVIDEND INFORMATION
COMPANY RATINGS
SHARE REGISTRAR
COMPANY AUDITOR
SHAREHOLDING PATTERN
INVESTOR INFORMATION
AGM NOTICE
 
  Financial Ratios
   
 
    2011 2010 2009 2008 2007 2006 2005
Investment  
     
Earning per share Rs. (Bn) 86.17 52.76 (39.05) 81.94 27.3 43.9 33.0
Market value per share
(Year End)
Rs. (Bn) 264.58 260.20 213.65 417.24 391.5 309.0 386.0
Highest Price Rs. (Bn) 313.80 342.95 428.79 539.70 418.30  452.30  490.10
Lowest Price Rs. (Bn) 236.68 218.33 96.00 317.50 280.50 264.65 239.00
Break-up value Rs. (Bn) 244 171 121 180 121.7 121.0 101.0
Price earning ratio (P/E) (x) 3.1 4.9 (5.5) 5.1 14.3 7.0 11.6
Dividend per share Rs. (Bn) 10.0 8.0 5.0 23.5 21.0 34.0 26.0
Dividend Payout % 11.60 15.16 (12.80) 28.68 76.8 77.5 78.8
Dividend yield % 3.78 3.07 2.34 5.63 5.36 11.00 6.74
Dividend cover ratio (x) 8.59 6.58 (7.79) 3.48 1.30 1.29 1.26
                 
   
 
 
  Disclaimer | Copyright | Privacy Policy Last Updated on Apil 30, 2012   All Rights Reserved. Developed & Designed by MAGSNET LIMITED