FINANCIAL HIGHLIGHTS
FINANCIAL REPORTS
FINANCIAL RATIOS
SHARE PRICE
DIVIDEND INFORMATION
COMPANY RATINGS
SHARE REGISTRAR
COMPANY AUDITOR
SHAREHOLDING PATTERN
INVESTOR INFORMATION
AGM NOTICE
 
  Financial Highlights
   
 
    2011 2010 2009 2008 2007 2006 2005
Sales Volume
(Million Tons)
  12.9 14.2 13.2 13.0 11.8 9.8 9.7
                 
Profit & Loss Account            
Sales Revenue   974,917 877,173 719,282 583,214 411,058 352,515 253,777
Net Revenue   820,530 742,758 612,696 495,279 349,706 298,250 212,504
Gross Profit   342,80 29,166 3,010 30,024 12,259 17,207 13,746
Operating Profit / (Loss)   25,217 21,233 (5,577) 22,451 7,950 11,264 9,340
Marketing & Administrative Expenses   6,690 5,181 5,113 4,425 3,748 3,428 3,219
Profit / (Loss) before Tax   17,974 17,963 (11,357) 21,377 7,122 11,418 9,191
Profit / (Loss) after Tax   14,779 9,050 (6,699) 14,054 4,690 7,525 5,656
Earning / (Loss) before Interest, taxes, depreciation & Amortization (EBITDA)   31,017 29,028 (3,983) 23,912 9,420 9,420 13,385
Capex   859 559 694 620 1,609 717 1,506
                 
Balance Sheet                
 Share Capital    1,715  1,715  1,715  1,715  1,715  1,715  1,715
 Reserves    40,188  27,621  19,156  29,250  19,224  19,098  15,830
 Shareholders' Equity    41,903  29,336  20,871  30,965  20,939  20,813  17,545
 Property Plant & Equipment    6,114  6,411  7,056  7,567  8,138  7,674  8,256
 Net current assets    35,302  23,298  8,666  22,143  115,879  62,513  58,035
 Long Term Liabilities    3,257  2,836  2,528  2,409  2,412  2,299  1,999
                 
Profitability Ratios            
Gross Profit ratio % 3.5 3.3 0.4 5.1 3.00 4.88 5.42
Net Profit ratio % 1.5 1.0 (0.9) 2.4 1.14 2.13 2.2 3
EBITDA margin % 3.18 3.31 (0.55) 4.10 2.29 3.80 41.6
Return on Shareholders' Equity % 35.3 30.8 (32.1) 45.4 22.4 36.2 32.2
Return on total assets % 5.6 4.5 (4.4) 11.1 6.30 10.72 10.90
Return on capital employed % 66.2 86.6 (21.9) 68.1 35.4 54.1 48.9
         
Asset utilisation  
     
Inventory turnover ratio (x) 12.7 17.7 14.0 12.7 11.7 11.5 11.2
Debtor turnover ratio (x) 8.0 8.9 12.6 24.6 32.5 37.8 39.9
Creditor turnover ratio (x) 5.7 6.1 6.3 9.6 10.8 12.5 13.5
Total asset turnover ratio (x) 4.19 4.93 5.13 5.78 5.70 5.76 5.37
Fixed asset turnover ratio (x) 155.7 130.3 98.4 74.3 52.0 44.4 31.7
                 
Leverage                
Interest Cover ratio (x) 2.5 2.8 (0.9) 16.4 6.86 12.7 25.87
Current Ratio   1.16 1.14 1.07 1.24 1.22 1.24 1.24
Quick Ratio (x) 0.72 0.79 0.75 0.57 0.64 0.63 0.62
                 
Summary of Cash Flow Statement    2011  2010  2009  2008  2007  2006  2005
 Net cash (outflow) / inflow from operating activities    (8,419,468)  4,957,702  (4,828,554)  4,116,415  3,715,768  1,702,598  5,307,821
 Net cash (outflow) / inflow from investing activities    (396,649)  87,504  (2,889)  (172,926)  (707,953)  (173,687)  (1,219,568)
 Net cash (outflow) / inflow from financing activities    (1,944,209)  (2,305,594)  511,790  (9,716,130)  (1,589,821)  4,035,619  (3,087,422)
 Cash & cash equivalents at end of the year    (19,531,039)  (8,409,328)  (11,510,325)  (7,190,672)  (1,418,031) 2,836,025  (191,669)
                 
   
  Archive
   
 
 
  Disclaimer | Copyright | Privacy Policy Last Updated on Apil 30, 2012   All Rights Reserved. Developed & Designed by MAGSNET LIMITED