Home | Sitemap | Webmail | Online Order | OOMS | OGRA's Complaint Resolution System | Contact Us
ABOUT US PRODUCTS & SERVICES HEALTH SAFETY & ENVIRONMENT CORPORATE SOCIAL RESPONSIBILITY CAREERS INVESTORS SUPPLIERS MEDIA
    Financial Highlights | Financial Reports | Financial RatiosShare Price | Dividend Information | Share Registrar
 
FINANCIAL HIGHLIGHTS
FINANCIAL REPORTS
FINANCIAL RATIOS
SHARE PRICE
DIVIDEND INFORMATION
SHARE REGISTRAR
 
  Investors
   
  Pakistan State Oil is the nation's largest oil marketing company, providing its customers with fuel for transportation, energy for heat and light, retail services and petrochemicals products for industrial and individual needs.

The financial performance of Pakistan State Oil in the past seven years is given below:
   
 
PSO AT A GLANCE
Rs. Million (unless noted)
2011 2010 2009 2008 2007 2006 2005 
Sales Volume (Million Tons) 12.9 14.2 13.2 13.0 11.8 9.8 9.7
Profit & Loss Account
Sales Revenue 974,917 877,173 719,282 583,214 411,058 352,515 253,777
Net Revenue 820,530 742,758 612,696 495,279 349,706 298,250 212,504
Gross Profit 34,280 29,166 3,010 30,024 12,259 17,207 13,746
Operating (Loss) / Profit 25,217 27,329 (5,577) 22,451 7,950 11,264 9,340
Marketing & Administrative Expenses 6,690 5,181 5,113 4,425 3,748 3,428 3,219
(Loss) / Profit before Tax 17,974 17,963 (11,357) 21,377 7,122 11,418 9,191
(Loss) / Profit after Tax 14,779 9,050 (6,699) 14,054 4,690 7,525 5,656
Earning before Interest, taxes, depreciation & Amortization (EBITDA) 31,017 29,028 (3,983) 23,912 9,420 13,385 10,546
Copex 859 559 694 620 1,609 751 1,506
Balance Sheet 
Share Capital 1,715 1,715 1,715 1,715 1,715 1,715 1,715
Reserves 40,188 27,621 19,156 29,250 19,224 19,098 15,830
Shareholders' Equity 41,903 29,336 20,871 30,965 20,939 20,813 17,545
Property Plant & Equipment 6,114 6,411 7,056 7,567 8,138 7,674 8,256
Net current assets 35,302 23,298 8,666 22,143 11,128 10,978 7,970
Long Term Liabilities 3,257 2,836 2,528 2,409 2,412 2,299 1,999
Profitabiltiy Ratios
Gross Profit ratio % 3.5 3.3 0.42 5.15 2.98 4.88 5.42
Net Profit ratio % 1.5 1.0 (0.93) 2.41 1.14 2.13 2.23
EBITDA margin % 3.18 3.31 (0.55) 4.10 2.29 3.80 4.16
Return on Shareholders' Equity % 35.3 30.8 (32.10) 45.39 22.40 36.16 32.24
Return on total assets % 5.6 4.5 (4.37) 11.06 6.28 10.72 10.81
Return on capital employed % 66.2 31.1 15.5 68.1 35.4 54.1 48.9
Asset utilisation
Inventory turnover ratio  (x) 12.7 14.37 13.9 10.1 11.7 11.5 11.2
Debtor turnover ratio (x) 8.0 8.9 12.6 24.6 32.5 38.1 39.9
Creditor turnover ratio (x) 5.7 6.1 6.3 9.6 10.8 12.5 13.5
Total asset turnover ratio (x) 4.19 4.93 5.13 5.78 5.67 5.76 5.36
Fixed asset turnover ratio (x) 155.7 130.3 98.4 74.3 52.0 44.3 31.7
Investment
Earning per share Rs. 86.17 52.76 (39.05) 81.94 27.34 43.87 32.98
Market value per share
(Year End)
Rs. 264.58 260.20 213.65 417.24 391.45 309.00 386.00
Highest Price Rs. 313.80 342.95 428.79 539.70 418.30 452.30 490.10
Lowest Price Rs. 236.68 218.33 96.00 317.50 280.50 264.65 239.00
Break-up value Rs. 244 171 121 180 122 121 102
Price earning ratio (P/E) (x) 3.1 4.9 (5.5) 5.1 14.3 7.0 11.7
Dividend per share Rs. 10.0 8.0 5.0 23.5 21.0 34.0 26.0
Dividend payout % 11.60 15.16 28.68 76.81 77.50 78.84
Dividend yield % 3.78 3.07 2.34 5.63 5.36 11.00 6.74
Dividend cover ratio (x) 8.59 15.16  -  3.49 1.30 1.29 1.27
Leverage
Interest Cover ratio (x) 2.5 2.8 16.4 6.9 12.7 25.2
Current Ratio 1.16 1.14 1.07 1.24 1.22 1.23 1.24
Quick Ratio (x) 0.72 0.79 0.75 0.57 0.64 0.63 0.62
   
 
 
  Disclaimer | Copyright | Privacy Policy All Rights Reserved. Developed & Designed by MAGSNET LIMITED